数据规范
概述
本文档主要用于品牌方准备数据,方便对接双方人员沟通协作。
数据说明
平台与品牌方对接的数据主要由两部分,分别是品牌主数据和品牌产品数据。
- 品牌主数据是指品牌方基本信息,用于展示在品牌主页,方便用户浏览获取,品牌主数据以录入表格的形式提供;
- 品牌产品数据是指品牌方的产品数据集,比如骑行服、骑行裤。用于展示在平台推荐位、品牌主页、产品详情页和产品搜索结果页等展示位。产品数据较多,由品牌方按照对接说明文档中的数据字符说明文档整理和准备,以CSV的格式向平台提供,再由平台方技术人员清洗和转换后,灌入平台主数据库。
品牌数据
品牌信息以表格的方式提供。
序号 | 字段名 | 是否必须 | 说明 | 品牌方提供 |
---|---|---|---|---|
1 | 中文标题 | 是 | 标题,长度不超过50个字符 | |
2 | 英文标题 | 否 | 英文标题,长度不超过50个字符 | |
3 | Logo | 否 | 图片格式:png, svg, jpeg, gif;文件大小不超过5MB;支持按品牌方提供的URL展示(有跨域风险) | |
4 | 官方网站 | 否 | 长度不超过200个字符 | |
5 | 简介 | 否 | 纯文本,长度不超过1000个字符 |
产品数据
产品数据目前支持品牌方以CSV文本格式提供,CSV字段请参考下表。
序号 | 产品分类 | 字段名 | 是否必须 | 说明 |
---|---|---|---|---|
1 | 产品通用 | title | 是 | 长度不超过100个字符 |
2 | type | 是 | 产品类型,可选值为:JERSEY(骑行服)、PANTS(骑行裤)、KITS(骑行套装) | |
3 | summary | 否 | 摘要,长度不超过100个字符,如未提供,默认平台取正文的前100个字符 | |
4 | content | 是 | 产品描述,富文本类型 | |
5 | photoUrl | 否 | 封面图url,长度不超过500 | |
6 | club | 否 | 关联俱乐部名称,比如"巴林胜利",需由平台人工补齐内部数据 | |
7 | season | 否 | 关联赛季名称,比如"2024赛季",需由平台人工补齐内部数据 | |
8 | feature | 否 | 产品特性说明,比如:吸湿、排汗,如未提供,则平台会根据AI分析产品描述尝试补齐 | |
9 | material | 否 | 产品材质说明,如未提供,则平台会根据AI分析产品描述尝试补齐 | |
10 | color | 否 | 产品色彩说明,如未提供,则平台会根据AI分析封面图片尝试补齐 | |
11 | suitableFor | 否 | 适用人群,可选值:MEN(男士)、WOMEN(女士)、UNISEX(通用) | |
12 | publishYear | 否 | 产品发布年份 | |
13 | price | 否 | 建议零售价文本,默认单位¥,如单位为其他货币,则必须带上单位,如 $299,平台在展示时会根据人民币汇率计算展示。 | |
14 | link | 否 | 购买链接,用户在产品页点击后,直接跳转到该地址 | |
15 | 骑行裤 | wearType | 否 | 穿着方式:BIB(背带式)或REGULAR(束腰式) |
16 | fill | 否 | 坐垫的填充物文本,比如:复合泡沫 | |
17 | during | 否 | 建议骑行时长,单位小时 | |
18 | frontThick | 否 | 护垫前部厚度,数字型,单位mm | |
19 | middleThick | 否 | 护垫中部厚度,数字型,单位mm | |
20 | rearThick | 否 | 护垫后部厚度,数字型,单位mm | |
21 | frontDensity | 否 | 护垫前部密度,数字型,单位kg/m³ | |
22 | middleDensity | 否 | 护垫中部密度,数字型,单位kg/m³ | |
23 | rearDensity | 否 | 护垫后部密度,数字型,单位kg/m³ |
示例
title,type,link,price,summary,content,photoUrl,suitableFor,publishYear
"T.K.O. Jersey","JERSEY","
https://example.com/int/products/mens-tko-jersey-green-beehive
","€235.00","Jersey is based on our Mechanism Pro Jersey. It merges unique structurally mapped fabrics with speed-optimised construction in a jersey made for speed. Every detail in the jersey has been meticulously calibrated for pro-level performance and a second-skin feel.","Men's T.K.O. Jersey is based on our Mechanism Pro Jersey. It merges unique structurally mapped fabrics with speed-optimised construction in a jersey made for speed. Every detail in the jersey has been meticulously calibrated for pro-level performance and a second-skin feel. All details matter. From the combination of unique 4D stretch-woven fabrics developed for Pas Normal Studios to the choice of finish and construction. The jersey is part of our limited T.K.O. Disorder™ collection for Spring/Summer 2023.Product details—Race fit built on our signature Mechanism Pro collection —Stretch-woven fabrics developed for Pas Normal Studios - merged for optimal body wrap —Unique structural mapped fabric developed by Pas Normal Studios —Speed-optimised construction and assembly —Laser-cut sleeves with silicone-free grip —Minimal collar to reduce chafing and improve comfort —YKK zipper —Three rear pockets —Integrated hem gripper —Composition:Lower body fabric: 73% PES 24% EL 3% PAUpper body fabric: 79% PES 21% ELFront and back mesh, sleeves: 75% PES 25% EL —Lower body fabric: 73% PES 24% EL 3% PA —Upper body fabric: 79% PES 21% EL —Front and back mesh, sleeves: 75% PES 25% EL —Italian fabric —Made in Portugal","
https://cdn.example.com/images/k15yl91v/production/1dbda3ebc07d2ea7eee3e57b7623a7090e7dfcc6-3000x3750.png?w=640&q=75&fit=max&auto=format
","MEN","2024"